Provider Manuals Archive
DBHDD publishes its expectations, requirements, and standards for community providers via policies and the respective Behavioral Health or Developmental Disabilities Provider Manuals. The Provider Manuals are updated quarterly throughout each fiscal year (July – June) and are posted one month prior to the effective date.
Current manuals are available at Provider Manual for Community Behavioral Health Providers, 01-112, and Provider Manuals for Community Developmental Disabilities Providers, 02-1201. Applicable policies are on PolicyStat at https://gadbhdd.policystat.com. Provider Manuals from previous fiscal years and quarters are accessible below.
FY 2025 Behavioral Health Provider Manual | FY 2025 Developmental Disabilities Provider Manual |
---|---|
Quarter 1 | Quarter 1 - State Funded |
Quarter 1 | |
FY 2024 Behavioral Health Provider Manual | FY 2024 Developmental Disabilities Provider Manual |
---|---|
Quarter 4 | Quarter 4 - State Funded |
Quarter 3 | Quarter 4 |
Quarter 2 | Quarter 3 - State Funded |
Quarter 1 | Quarter 3 |
Quarter 2 - State Funded | |
Quarter 2 | |
Quarter 1 - State Funded | |
Quarter 1 |
FY 2023 Behavioral Health Provider Manual | FY 2023 Developmental Disabilities Provider Manual |
---|---|
Quarter 4 (May 11, 2023) | Quarter 4 - State Funded |
Quarter 4 (March 1, 2023) | Quarter 4 |
Quarter 3 | Quarter 3 - State Funded |
Quarter 2 | Quarter 3 |
Quarter 1 | Quarter 2 - State Funded |
Quarter 2 | |
Quarter 1 - State Funded | |
Quarter 1 |
FY 2022 Behavioral Health Provider Manual | FY 2022 Developmental Disabilities Provider Manual |
---|---|
Quarter 4 | Quarter 4 - State Funded |
Quarter 3 | Quarter 4 |
Quarter 2 | Quarter 3 - State Funded |
Quarter 1 | Quarter 3 |
Quarter 2 - State Funded | |
Quarter 2 | |
Quarter 1 - State Funded | |
Quarter 1 |
FY 2019 Behavioral Health Provider Manual | FY 2019 Developmental Disabilities Provider Manuals |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 4 - State Funded Services |
Quarter 2 | Quarter 3 |
Quarter 1 | Quarter 3 - State Funded Services |
Quarter 2 | |
Quarter 2 - State Funded Services | |
Quarter 1 | |
Quarter 1 - State Funded |
FY 2018 Behavioral Health Provider Manual | FY 2018 Developmental Disabilities Provider Manuals |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 4 - State Funded Services |
Quarter 2 - Off Cycle Revision | Quarter 3 |
Quarter 2 | Quarter 3 - State Funded Services |
Quarter 1 | Quarter 2 |
Quarter 2 - State Funded Services | |
Quarter 1 | |
Quarter 1 - State-Funded Services |
FY 2017 Behavioral Health Provider Manual | FY 2017 Developmental Disabilities Provider Manuals |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 4 - State-Funded Services |
Quarter 2 | Quarter 3 |
Quarter 1 | Quarter 3 - State-Funded Services |
Quarter 2 | |
Quarter 2 - State-Funded Services | |
Quarter 1 | |
Quarter 1 - State-Funded Services |
FY 2016 Behavioral Health Provider Manual | FY 2016 Developmental Disabilities Provider Manuals |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 4 - State-Funded Services |
Quarter 2 | Quarter 3 |
Quarter 1 | Quarter 3 - State-Funded Services |
Quarter 2 | |
Quarter 2 - State-Funded Services | |
Quarter 1 | |
Quarter 1 - State-Funded Services |
FY 2015 Behavioral Health Provider Manual | FY 2015 Developmental Disabilities Provider Manuals |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 4 - State-Funded Services |
Quarter 2 | Quarter 3 |
Quarter 1 | Quarter 3 - State-Funded Services |
Quarter 2 | |
Quarter 2 - State-Funded Services | |
Quarter 1 | |
Quarter 1 - State-Funded Services |
FY 2014 Behavioral Health Provider Manual | FY 2014 Developmental Disabilities Provider Manual |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 3 |
Quarter 2 | Quarter 2 |
Quarter 1 | Quarter 1 |
FY 2013 Behavioral Health Provider Manual | FY 2013 Developmental Disabilities Provider Manual |
---|---|
Quarter 4 | Quarter 4 |
Quarter 3 | Quarter 3 |
Quarter 2 | Quarter 2 |
Quarter 1 | Quarter 1 |
FY 2012 Behavioral Health and Developmental Disabilities Provider Manual |
---|
Quarter 4 |
Quarter 3 |
Quarter 2 |
Quarter 1 |
FY 2011 Behavioral Health and Developmental Disabilities Provider Manual |
---|
Quarter 4 |
Quarter 3 |
Quarter 1 |